fonda logo REAL RACING FOR REAL RACE FANS     SATURDAY NIGHT     JUST OFF EXIT 28 NYS THRUWAY
6 wide
just thunder MODIFIED  602 SPORTSMAN  PRO STOCK  STREET STOCK  4-CYLS
2011 RESULTS
   HOME   / SCHEDULE /  NEWS  /  INFO  /  PHOTOS  /  RULES  /  RESULTS  /  VIDEO  /
FINAL POINTS AUGUST 13, 2011

CAR DRIVER PTS . CAR DRIVER PTS
. MODIFIED . . . 602 SPORTSMN .
2 Ronnie Johnson 711 . 1M Mark Mortensen 655
OO Bobby Varin 702 . 61S John Scarborough 636
24 Ryan Odasz 638 . 27B Robert Bublak 606
3D Matt Delorenzo 628 . 73B Cody Bleau 602
3 Mark Kislowski 594 . 4 Jeremiah Munson 545
93 Danny Varin 573 . 84 Ricky Quick 524
21J Jeff Trombley 573 . 3A Justin Auspelmyer 522
76 Alton Palmer 564 . 234 Adam Mcauliffe 514
41 Jim Davis 560 . 14G Brian Gleason 491
17 Elmo Reckner 559 . 27 Jeremy Pitts 488
1 Darwin Greene 489 . 22K Korey Wilder 469
6h Josh Hohenforst 489 . 1Z Ray Zemken 432
16 AJ Romano 488 . T31 Drew Fallis 408
22J Jeremy Wilder 473 . 50J Justin Boehler 388
20C Craig Hanson 416 . 172 Steve Akers 383
3J Mark Johnson 406 . 3F Doug Flynn 373
22 Dave Lape 353 . 124 Dave Constantino 356
39D Dustin Delaney 352 . 23 John McAuliffe 332
667 Matt Depew 282 . 7J Dan Santabarbara 287
11A Tony Pepicelli 273 . 40B Brittany Liggett 277
21P Pep Cerrotti 247 . 45 Chris McCoy 266
14 CG Morey 245 . 916 DJ Brundige 220
711 Jamike Sowle 215 . 1H Harry Schaffer 219
24L Rob Langivin 207 . 24L Rob Langavin 210
14 Scott Duell 206 . 6 Brian Mcquire 182
74 Robert Perry 201 . 17 Troy Palmer 179
m2 Todd Morey 195 . 33X Butch Wilcox 150
41J Josh Flint 190 . 816 Jeff  Rockefeller 146
8 Paul Cirincione 188 . 24p Brian Pessalano 141
1F Stewart Friesen 184 . 16 Aaron Jacobs 126
6 Ken Mcquire 152 . 23J Matt Johnson 122
37 Todd Ryan 133 . 5C Josh Palmer 110
34 Vinnie Sanginetti 111 . 18F Tony Farone 104
374 Chuck Allen 100 . 20 Jack Gentile 96
19 Floyd Billington 80 . 26 Derrick McGrew 72
. . . . 20 Scott Duso 68
. PRO STOCK . . . . .
79 Rocky Warner 668 . . STREET STOCK .
35 Ken Gates 640 . 82 Cassidy Wilson 710
53b Pete Broderson 624 . 71 Rob VanAernum 684
49 Ivan Joslin 573 . 5C Randy Cosselman 660
4 Dean Charboneau 568 . 52C Neil Cosselman 610
7D Chuck Dumblewski 554 . 57 Chuck McSpirit 594
OO Kim Duell 530 . 23 Guss Hollner 522
51 Dennis Joslin 436 . 38 Robby Veronese 520
41 Bill Smith 435 . 15B Greg Havlicek 518
7 Rob Yetman 430 . 17 Dave Horning Sr 498
92 Sheldon Martin 382 . 795 Jerry Cohn 332
3 Randy Brownell 338 . 74 Mitchell Sequin 254
627 Harley Shepard 248 . 14 John Young 224
2 Luke Horning 194 . 44 Malcum Warner 196
10 Franky Twing 165 . 93 Justin Knight 160
93 Kenny Martin 160 . 8 Leo Brady 160
21 Bill Knapp 148 . 2H A.J. Walters 124
317 Frank Twing Jr 142 . . . .
94 Tom Denton 124 . . 4-CYL .
221 Rob Novicski 118 . 14 Ben Righi 470
34 Paul Engwer 110 . 3T Keith Tesiro Sr. 446
X1 Andy Graves 105 . 23T Keith Tesiro Jr 424
22 David Emigh 102 . 80X Dan Krajwewski 378
7C Glenn Forward 84 . 40 Ken Hollenback 318
79F Roy Fifield 66 . 33 Kerrie Hollenback 318
. . . . O8 Tim Hubert 268
. . . . oo Chuck Diamond 262
. . . . 5ny Erik Rulison 202
. . . . 27B Jim Bleau 182
. . . . 18 Brandon Shepard 180
. . . . 85 Tom Foland 96


2011 THUNDER

. MODIFIED . . . PRO STOCK .
Car # Driver Points . Car # Driver Points
1f Stewart Friesen 470 . 79 Rocky Warner 244
42p Pat Ward 460 . 81 Brett Belden 206
oo Bobby Varin 368 . 35 Ken Gates 196
76a Ronnie Johnson 328 . 7c Glenn Forward 180
91 Billy Decker 324 . 25 Shawn Frost 153
3d Matt Delorenzo 276 . 21 Bill Knapp 150
20 Brett Hearn 270 . 94 Tom Denton 149
9S Matt Shepard 238 . 7Y Rob Yetman 140
17 Elmo Reckner 238 . 53b Pete Broderson 114
4 Tim McCreadie 195 . 17e Mark Effner 114
73 Jim Davis 172 . 10a AJ Digsby 106
1j Jim Gabriel jr. 167 . 50 Chris Carr 84
14j Alan Johnson 154 . 49 Ivan Joslin 80
406 Rich Ricci, Jr 152 . 489 Jim Grippen 72
j66 Danny Johnson 148 . 317  Frank Twing jr. 71
24 Ryan Odasz 144 . 221 Rob Noviczski 70
1x Willy Decker 134 . 7n Jim Normoyle 65
99 Ryan Phelps 132 . 56 Dave Moyer 60
18V Danny Varin 131 . 24 Dan Lashure 57
33m Mike Mahaney 128 . 93 Kenny Martin 56
6h Josh Hohenforst 128 . 10 Frank Twing 53
89b Todd Burley 126 . 51 Dennis Joslin 52
76 Alton Palmer 116 . 10 Buddy Henke 52
21j Jeff Trombley 113 . 87 Walt Brownell 50
3 Chad Brachmann 112 . 79 Roy Fifield 50
85 Ted Lamb Jr 104 . xx Ed Ostrander 46
1b Bill Trexler, Jr 100 . 4 Dean Charboneau 46
74 Tim Fuller 98 . 0 Jason Herrington 44
44 Steve Hulsizer 90 . 97 Dan Older 44
22j Jeremy Wilder 89 . xx Louie Jackson 44
39D Dustin Delaney 88 . 32v Jeremy Vunk 44
3j Mark Johnson 87 . xx Joe Palmer 40
77x Dale Planck 83 . 3 Randy Brownell 38
3 Mark Kislowski 81 . 7 Chuck Dumblewski 36
22b Alan Barker 77 . 41 Bill Smith 36
98 Jimmy Phelps 74 . 29J Peter VanWort 32
16 AJ Romano 74 . 28 JohnRoese 31
1xw Casey Williams 70 . 84 DT Pickard 30
66 Gary Thompkins 66 . xx Jeff Pearsall 28
2J Chad Cook 66 . 55 Rich Duanehauer 28
19k Paul Kinney 62 . 22 Rueben KennedyJr 26
99l Larry Wight 62 . 32v Jim Money 25
1w Wade Decker 59 . 54L Mylo Campbell 24
20c Craig Hanson 58 . 69 Jody Swamp 24
85 Erik Nelson 57 . 92 Sheldon Martin 23
24l Billy VanPelt 54 . 0 Kim Duell 22
18j Jason Rood 50 . 93jr Justin Knight 20
76r Mike Ricci 50 . 97 Brian Vandeusen 20
22B Arnie Slade 50 . . . .





My Laps

;